ID | Name | Platform | Architecture | Single-core Score | Multi-core Score |
---|---|---|---|---|---|
7553097 | Droi One ProARM MT6763V/B1508 MHz(8 cores) | Android 64 | aarch64 | 159 | 853 |
7329163 | Razer Blade StealthIntel Core i7-7500U2893 MHz(2 cores) | Windows 64 | x86_64 | 865 | 1884 |
7208101 | Microsoft Corporation Virtual MachineIntel Xeon E5-1650 v33506 MHz(6 cores) | Windows 64 | x86_64 | 749 | 3894 |
7123975 | MacBook Pro (15-inch Retina Mid 2014)Intel Core i7-4870HQ2500 MHz(4 cores) | macOS 64 | x86_64 | 835 | 3528 |
6922580 | CUBOT NOTE 7ARM MT67371248 MHz(4 cores) | Android 32 | armv7 | 74 | 293 |
6922373 | LINCPLUS LINCPLUS P1Intel Celeron N4000 2600 MHz(2 cores) | Linux 64 | x86_64 | 438 | 813 |
6922315 | LINCPLUS LINCPLUS P1Intel Celeron N4000 2600 MHz(2 cores) | Linux 64 | x86_64 | 461 | 827 |
6922263 | Dell Inc. Latitude E6420Intel Core i7-2620M3400 MHz(2 cores) | Linux 64 | x86_64 | 728 | 1560 |
6862677 | DOOGEE N20ARM MT6763V/V1508 MHz(8 cores) | Android 64 | aarch64 | 154 | 787 |
6831623 | Xiaomi M2007J20CGQualcomm Qualcomm1804 MHz(8 cores) | Android 64 | aarch64 | 568 | 1756 |
6751447 | Dell Inc. Latitude E6420Intel Core i7-2620M3400 MHz(2 cores) | Linux 64 | x86_64 | 172 | 384 |
6662945 | Intel Corporation NUC7i5BNHIntel Core i5-7260U3400 MHz(2 cores) | Linux 64 | x86_64 | 970 | 2135 |
5573602 | Xiaomi Redmi Note 9SQualcomm Qualcomm1804 MHz(8 cores) | Android 64 | aarch64 | 569 | 1663 |
5516591 | Xiaomi Redmi Note 9SQualcomm Qualcomm1804 MHz(8 cores) | Android 64 | aarch64 | 563 | 1628 |
5512113 | Allwinner X96H_PROARM ARMv81488 MHz(4 cores) | Android 32 | armv7 | 109 | 299 |
5504689 | HP HP ProDesk 405 G4 SFFAMD Ryzen 3 PRO 2200G with Radeon Vega Graphics3500 MHz(4 cores) | Windows 64 | x86_64 | 900 | 2696 |
3326461 | LENOVO 30AH001GPBIntel Xeon E5-2680 v22799 MHz(4 cores) | Linux 64 | x86_64 | 527 | 1755 |
2414616 | ASUS All SeriesIntel Xeon E5-1650 v33466 MHz(6 cores) | Windows 64 | x86_64 | 1089 | 5293 |
1951755 | MacPro1,1Intel Xeon E5-2450 v22500 MHz(4 cores) | macOS 64 | x86_64 | 563 | 1966 |
1945628 | Intel Corporation NUC7i5BNHIntel Core i5-7260U2208 MHz(2 cores) | Windows 64 | x86_64 | 907 | 1996 |
1914096 | HP HP Elite SliceIntel Core i5-6500T2494 MHz(4 cores) | Windows 64 | x86_64 | 792 | 2507 |
1832837 | MacPro7,1Intel Xeon E5-2450 v22500 MHz(4 cores) | macOS 64 | x86_64 | 574 | 1876 |
1796559 | LENOVO 20255AMD A10-5750M2494 MHz(4 cores) | Windows 64 | x86_64 | 430 | 1159 |
1712253 | Hewlett-Packard HP ElitePad 1000 G2Intel Atom Z37951604 MHz(4 cores) | Windows 64 | x86_64 | 221 | 741 |
1705444 | motorola Moto Z3 PlayQualcomm Qualcomm1612 MHz(8 cores) | Android 64 | aarch64 | 269 | 987 |
1705410 | Motorola Moto Z2 ForceQualcomm Qualcomm1900 MHz(8 cores) | Android 64 | aarch64 | 381 | 1694 |
1459478 | DELL R520 - Inside VMIntel Xeon E5-2450 v22499 MHz(4 cores) | Linux 64 | x86_64 | 651 | 2100 |
1459455 | DELL R720 - insidev VMIntel Xeon E5-2680 v22800 MHz(2 cores) | Windows 64 | x86_64 | 570 | 1034 |
1459428 | Dell Inc. PowerEdge R520Intel Xeon E5-2450 v23300 MHz(16 cores) | Linux 64 | x86_64 | 668 | 7589 |
1330260 | Dell Inc. PowerEdge R720Intel Xeon E5-2680 v23600 MHz(20 cores) | Linux 64 | x86_64 | 719 | 8476 |
1254543 | Microsoft Corporation Surface GoIntel Pentium 4415Y1608 MHz(2 cores) | Windows 64 | x86_64 | 273 | 847 |
1251384 | TERRA Nettop 3200 Intel Celeron 1007U1496 MHz(2 cores) | Windows 64 | x86_64 | 278 | 376 |
1230317 | Guest VM: DELL R520 - 2407Intel Xeon E5-24072200 MHz(6 cores) | Linux 64 | x86_64 | 478 | 2632 |
1229153 | MSI MS-7A71Intel Core i5-74003000 MHz(4 cores) | Windows 64 | x86_64 | 914 | 2609 |
1228953 | Dell Inc. PowerEdge R520Intel Xeon E5-24072200 MHz(8 cores) | Linux 64 | x86_64 | 481 | 3270 |
1228910 | Dell Inc. PowerEdge R520Intel Xeon E5-24072200 MHz(8 cores) | Linux 64 | x86_64 | 481 | 3290 |
1159243 | AAEON UP-APL01Intel Atom E39401800 MHz(4 cores) | Linux 64 | x86_64 | 270 | 1030 |
1159233 | HP ProLiant MicroServerAMD Turion II Neo N40L1497 MHz(2 cores) | Linux 64 | x86_64 | 209 | 414 |
1094053 | Dell Inc. PowerEdge R520Intel Xeon E5-2430L2500 MHz(12 cores) | Linux 64 | x86_64 | 553 | 5017 |
1090304 | Guest VM: DELL R520 - 2430LIntel Xeon E5-2430L2000 MHz(4 cores) | Linux 64 | x86_64 | 496 | 1882 |
1090254 | Dell Inc. PowerEdge R520Intel Xeon E5-2430L2500 MHz(12 cores) | Linux 64 | x86_64 | 559 | 5033 |
1089479 | Dell Inc. PowerEdge R520Intel Xeon E5-2430L2500 MHz(12 cores) | Linux 64 | x86_64 | 569 | 5161 |
1076461 | MacPro7,1Intel2000 MHz(4 cores) | macOS 64 | x86_64 | 540 | 1884 |
737704 | LENOVO 30AH001GPBIntel1999 MHz(4 cores) | Linux 64 | x86_64 | 610 | 2259 |
737606 | LENOVO 30AH001GPBIntel1998 MHz(4 cores) | Linux 64 | x86_64 | 578 | 2194 |
728190 | Dell Inc. OptiPlex 9020Intel Core i5-4570S2869 MHz(4 cores) | Windows 64 | x86_64 | 714 | 2160 |
693195 | To Be Filled By O.E.M. To Be Filled By O.E.M.Intel Xeon E5-2680 v23600 MHz(10 cores) | Linux 64 | x86_64 | 914 | 6625 |
688127 | To Be Filled By O.E.M. To Be Filled By O.E.M.Intel Xeon E5-2680 v23600 MHz(10 cores) | Linux 64 | x86_64 | 891 | 6506 |
687778 | ASUS All SeriesIntel2600 MHz(14 cores) | Linux 64 | x86_64 | 610 | 5967 |
687772 | To Be Filled By O.E.M. To Be Filled By O.E.M.Intel Xeon E5-2680 v23600 MHz(10 cores) | Linux 64 | x86_64 | 852 | 6256 |
492306 | MacPro7,1Intel2000 MHz(4 cores) | macOS 64 | x86_64 | 558 | 2006 |
457001 | MacPro7,1Intel2000 MHz(4 cores) | macOS 64 | x86_64 | 539 | 1857 |
Stealth Prototype (2014) Mac Os Download
Since I do videos on Windows prototypes I should probably do some on Mac prototypes as well.DOWNLOAD: http://toastytech.com/guis/Apple%20MacOS%20Pre-Releases. Chexshift mac os. Hello, Welcome to kiysoft.com, If you want to find information about Razer Blade 14' (2014) Driver, Software, Manuals, Downloads for Windows 10, 8, 7, 64-bit, and 32-bit, macOS, Mac OS Read more. Kinoko dash mac os. Octov mac os.